AS Roma Players Salaries 2022 (Weekly Wages)
AS Roma Players Salaries 2022? Who are the highest-paid AS Roma players? Have you ever wondered about which AS Roma player are the highest paid in the team? Well if you have then worry not because we have prepared a list of the AS Roma Players Salaries 2022, this list contains every single AS Roma player’s salary. Watch & Bet Football Live =>
AS Roma Players Salaries 2022
AS Roma are currently fourth in the Serie A and are managed by Eusebio Di Francesco. They have won the fourth most major titles among football clubs in Italy. Roma have won the Serie A three times, the last being in the 2000/01 season.
Since 1953, Roma have played their home matches at the Stadio Olimpico, a venue they share with city rivals Lazio. With a capacity of over 72,000, it is the second-largest of its kind in Italy, with only the San Siro able to seat more.
The club plan to move to a new stadium, though this is yet to start construction.
The club’s home colours are Tyrian purple and gold, which gives Roma their nickname “I Giallorossi” (“The Yellow and Reds”). Their club badge features a she-wolf, an allusion to the founding myth of Rome. Watch & Bet Football Live =>
AS Roma New Arrivals Summer 2022- Transfers 2022/23
Player | Age | From Club | Transfer Fee |
Zeki Celik | 25 | LOSC Lille | £6.30m |
Mady Camara | 25 | Olympiacos | Loan fee: €1.50m |
Nemanja Matić | 33 | Man Utd | free transfer |
Mile Svilar | 22 | Benfica | free transfer |
Paulo Dybala | 28 | Juventus | free transfer |
Georginio Wijnaldum | 31 | Paris SG | loan transfer |
AS Roma Departures 2022 – Departures 2022/23
Player | Age | To Club | Transfer Fee |
Pau López | 27 | Marseille | £10.80m |
Jordan Veretout | 29 | Marseille | £9.90m |
Cengiz Ünder | 24 | Marseille | £7.56m |
Felix Afena-Gyan | 19 | Cremonese | €6.00m |
Robin Olsen | 32 | Aston Villa | £3.15m |
Alessandro Florenzi | 31 | AC Milan | £2.43m |
Riccardo Ciervo | 20 | Sassuolo | £1.80m |
Amadou Diawara | 25 | RSC Anderlecht | €1.50m |
Riccardo Calafiori | 20 | FC Basel | €1.00m |
Tommaso Milanese | 19 | Cremonese | £675Th. |
Carles Pérez | 24 | Celta de Vigo | Loan fee: €1.00m |
Daniel Fuzato | 24 | UD Ibiza | free transfer |
Alessio Riccardi | 21 | Latina Calcio | free transfer |
Stefano Greco | 23 | Potenza | free transfer |
Henrikh Mkhitaryan | 33 | Inter | free transfer |
Salvatore Pezzella | 22 | Triestina | free transfer |
Highest Paid AS Roma Player (Weekly Wages)
Who is the highest-paid player at AS Roma? Highest earning player at AS Roma? The highest wages at AS Roma?
The highest-paid player at Roma is Paulo Dybala who is on £134,000 a week. Second is Lorenzo Pellegrini who earns £120,000.
There are 30 players in the Roma squad and the average age is 25.1-years-old. So they have a good mixture of old and young players. A few key experienced players in the squad include Rui Patricio and Chris Smalling.
AS Roma sold a few key players too at this summer including Cengiz Under, Alessandro Florenzi and Pau Lopez.
AS Roma have one of the biggest wage bills in Italy, Below is how much AS Roma players get weekly at the club. Enjoy.

AS Roma player salaries per week 2022-23 (full squad contracts)
# | Player & Position | Age | Weekly Wages | Contract expires |
1 | Rui Patricio | 34 | £56,000 | 30.06.2024 |
Goalkeeper | ||||
99 | Mile Svilar | 22 | – | 30.06.2027 |
Goalkeeper | ||||
63 | Pietro Boer | 20 | £6,000 | 30.06.2024 |
Goalkeeper | ||||
24 | Marash Kumbulla | 22 | £54,000 | 30.06.2025 |
Centre-Back | ||||
23 | Gianluca Mancini | 26 | £60,000 | 30.06.2027 |
Centre-Back | ||||
3 | Roger Ibañez | 23 | £30,900 | 30.06.2025 |
Centre-Back | ||||
6 | Chris Smalling | 32 | £78,000 | 30.06.2023 |
Centre-Back | ||||
37 | Leonardo Spinazzola | 29 | £90,000 | 30.06.2024 |
Left-Back | ||||
17 | Matias Vina | 24 | £24,800 | 30.06.2026 |
Left-Back | ||||
2 | Rick Karsdorp | 27 | £67,000 | 30.06.2025 |
Right-Back | ||||
19 | Zeki Celik | 25 | £41,300 | 30.06.2026 |
Right-Back | ||||
42 | Amadou Diawara | 25 | £75,000 | 30.06.2024 |
Defensive Midfield | ||||
20 | Mady Camara | 25 | – | 30.06.2023 |
Central Midfield | ||||
4 | Bryan Cristante | 27 | £55,000 | 30.06.2024 |
Defensive Midfield | ||||
8 | Nemanja Matic | 34 | £72,400 | 30.06.2023 |
Defensive Midfield | ||||
25 | Gigi Wijnaldum | 31 | £102,000 | 30.06.2023 |
Central Midfield | ||||
– | Gonzalo Villar | 24 | £24,800 | 30.06.2024 |
Central Midfield | ||||
7 | Lorenzo Pellegrini | 26 | £120,000 | 30.06.2026 |
Attacking Midfield | ||||
– | Justin Kluivert | 23 | £54,000 | 30.06.2023 |
Left Winger | ||||
92 | Stephan El Shaarawy | 29 | £90,000 | 30.06.2023 |
Left Winger | ||||
22 | Nicolo Zaniolo | 23 | £74,660 | 30.06.2024 |
Right Winger | ||||
21 | Paulo Dybala | 28 | £134,000 | 30.06.2025 |
Centre-Forward | ||||
14 | Eldor Shomurodov | 27 | £32,000 | 30.06.2026 |
Centre-Forward | ||||
9 | Tammy Abraham | 24 | £94,000 | 30.06.2026 |
Centre-Forward |
The information provided above is not 100% correct as no club reveals player salaries to the press or media. But the information is gathered from well-sourced websites like the Guardian and BBC.
Premier League teams:
-
-
-
-
-
- Arsenal Players Salaries 2022
- Chelsea Players Weekly Salary 2022
- Liverpool Players Salaries 2022
- Leicester City Players Salaries 2022
- Manchester City Players Salaries 2022
- Manchester United Player Wages 2022
- West Ham United Player Salaries 2022
- Stoke City Players Salaries 2022 (Weekly Wages)
- Huddersfield Town Squad, Team, All Players 2022
- Wolverhampton Squad, Team, All Players 2022
- Chelsea FC Squad, Team, All Players 2022
- Fulham Squad, Team, All Players 2022
- Norwich City Squad, Team, All Players 2022
La Liga teams:
Bundesliga teams:
Serie A teams:
Ligue 1 teams:
-
-
-
-