Southampton FC Players Salaries 2022
All Southampton FC Players Salaries 2022? Have you wanted to find out the Southampton FC Players Salaries 2022? Which players are the highest paid in the Southampton squad? Well, if you have then worry not because we have prepared a full list of the club’s player salaries for all the players. The Southampton FC Players Salaries have been published below. Watch & Bet Here =>
Southampton are not the biggest club in the Premier League but their efforts have seen them remain in the English top-flight for 7 years now. They won promotion from the Championship in 2012 under Nigel Adkins and it has been a rollercoaster ride for the club to stay afloat in the Premier League. The club is currently spending a sum of around £65 Million in salaries. Thus, this is mostly made up of Southampton FC players Salaries among other expenses.
The Saints found a great deal of success under former manager, Ronald Koeman. Further, the Dutchman led them to a 7th place finish in his first season and then in the 6th spot in his second. Southampton enjoyed European football for two seasons before Koeman left for Everton and Claude Puel was signed as his replacement.
Under the Frenchman, Virgil van Dijk was sold to Liverpool for a record fee of £75m and that slowly began the downfall of Southampton’s recent form. Neither Mauricio Pellegrino nor Mark Hughes could return Southampton to the status of being a mid-table club and were subsequently sacked. Moreover, Ralph Hassenhutl was appointed last season and successfully saved them from relegation.
The club is not one of the richest in the country but has a history of producing elite level academy talent. Thus, they have also brought a lot of quality players from other European leagues to the Premier League like Sadio Mane, van Dijk and Cedric Soares.
Southampton FC Latest Form
Southampton are one of the oldest clubs in England known for their ability to develop youngsters. They had been suffering until recently. However, under their boss Ralph Hasenhuttl, they have managed to make an extraordinary comeback. Further, after their 9-0 mauling at the hands of Leicester City towards the end of last year, many fans thought Southampton are done and dusted. However, they did not give up since most people wrote them off. They have managed to bring a brilliant comeback, hence their current form is brilliant. Watch & Bet Here =>
Southampton FC Salaries 2022
PLAYERS | AGE | ANNUAL SALARY | WEEKLY SALARY |
Theo Walcott | 33 | £3,900,000 | £75,000 |
Oriol Romeu | 30 | £3,380,000 | £65,000 |
Mohamed Elyounoussi | 28 | £3,120,000 | £60,000 |
Nathan Redmond | 26 | £3,120,000 | £60,000 |
Ibrahima Diallo | 23 | £2,860,000 | £55,000 |
Moussa Djenepo | 24 | £2,860,000 | £55,000 |
Alex McCarthy | 32 | £2,600,000 | £50,000 |
Stuart Armstrong | 30 | £2,600,000 | £50,000 |
Lyanco | 25 | £2,500,000 | £48,000 |
Adam Armstrong | 25 | £2,490,000 | £47,885 |
Jack Stephens | 28 | £2,490,000 | £47,885 |
James Ward-Prowse | 27 | £2,340,000 | £45,000 |
Romain Perraud | 24 | £2,040,000 | £39,231 |
Che Adams | 26 | £1,560,000 | £30,000 |
Mohammed Salisu | 23 | £1,200,000 | £23,000 |
Jan Bednarek | 26 | £1,040,000 | £20,000 |
Kyle Walker-Peters | 25 | £1,040,000 | £20,000 |
Willy Caballero | 40 | £890,000 | £17,000 |
Tino Livramento | 19 | £260,000 | £5,000 |
Yan Valery | 23 | £104,000 | £2,000 |
Gavin Bazunu | 20 | – | – |
Sékou Mara | 19 | – | – |
Roméo Lavia | 18 | – | – |
Armel Bella-Kotchap | 20 | – | – |
Southampton FC Salaries (Weekly Sages) 2022
FORWARDS |
||||||
NAME | AGE | 2022 WEEKLY | 2023 | 2024 | 2025 | 2026 |
Shane Long | 33 | £60,000 | £3,120,000 | EOC | – | – |
Che Adams | 24 | £70,000 | £1,560,000 | – | – | – |
Moussa Djenepo | 22 | £55,000 | £2,860,000 | £2,860,000 | – | – |
MIDFIELDERS |
||||||
NAME | AGE | 2022 WEEKLY | 2023 | 2024 | 2025 | 2026 |
Sofiane Boufal | 27 | £65,000 | £3,380,000 | £3,380,000 | EOC | – |
Oriol Romeu | 29 | £65,000 | £3,380,000 | £3,380,000 | EOC | – |
Nathan Redmond | 26 | £60,000 | £3,120,000 | £3,120,000 | £3,120,000 | £3,120,000 |
Stuart Armstrong | 28 | £50,000 | £2,600,000 | £2,600,000 | £2,600,000 | EOC |
James Ward-Prowse | 25 | £45,000 | £2,340,000 | £2,340,000 | £1,820,000 | EOC |
Sam McQueen | 25 | £18,000 | £936,000 | £936,000 | EOC | – |
DEFENDERS |
||||||
NAME | AGE | 2022 WEEKLY | 2023 | 2024 | 2025 | 2026 |
Ryan Bertrand | 31 | £70,000 | £3,640,000 | £3,640,000 | EOC | – |
Mohammed Salisu | 28 | £23,000 | £1,200,000 | £1,200,000 | – | – |
Jannik Vestergaard | 28 | £60,000 | £3,120,000 | £3,120,000 | £3,120,000 | EOC |
Kyle Walker-Peters | 23 | £25,000 | £1,300,000 | £1,300,000 | £1,300,000 | £1,300,000 |
Jack Stephens | 26 | £48,000 | £2,496,000 | £2,496,000 | £2,496,000 | EOC |
Jan Bednarek | 24 | £20,000 | £1,040,000 | £1,040,000 | £1,040,000 | EOC |
Yan Valery | 21 | £2,000 | £104,000 | £104,000 | £104,000 | £104,000 |
GOALKEEPERS |
||||||
NAME | AGE | 2022 WEEKLY | 2023 | 2024 | 2025 | 2026 |
Alex McCarthy | 30 | £50,000 | £2,600,000 | £2,600,000 | £2,600,000 | EOC |
Angus Gunn | 24 | £40,000 | £2,080,000 | £2,080,000 | £2,080,000 | £2,080,000 |
Fraser Foster | 32 | £70,000 | £3,640,000 | £3,640,000 | – | – |
Southampton Highest-Paid Player

Southampton FC Players Salaries? Which Southampton player is earning the most?
Former England international, Ryan Bertrand was earning the most at Southampton with a yearly salary of £3,640,000 per year. He initially joined the Saints on loan in 2014 and then after 6 months, made his stay permanent from Chelsea. Also, Bertrand remains the only Southampton player with a Champions League medal in his locker. However, after the latest transfer window, Theo Walcott seems to have become the highest-paid player at the Saint Mary’s, earning an annual salary of £3,900,000 per year.
The Southampton FC Players salaries vary with some players on quite high wages and others on low wages. Moreover, this is fairly common for Premier League teams that frequently finish in a mid-table position. Moreover, players like Oriel Romeu and Sofiane Boufal are on lucrative deals as well, earning around £65,000 per week. Watch & Bet Here =>
FAQs – Frequently Asked Questions
How much does Shane Long get paid?
Shane Long earns £60,000-per-week.
What is Danny Ings’ salary?
Ryan Bertrand earns £75,000-per-week.
How much is Jack Stephens worth?
Jack Stephens is worth €7m according to Transfermarkt.
How much is Southampton FC worth?
It is rumoured to be valued at around £244m.
Premier League teams:
La Liga teams:
Serie A teams:
Ligue 1 teams:
Bundesliga teams: