Wolfsburg Players Salaries 2022 (Weekly Wages)
Wolfsburg Players Salaries 2022? Salaries of players of Wolfsburg? Which Wolfsburg players are the highest paid? Have you ever thought of finding out the list of Wolfsburg player salaries? Well, if you have then worry not because we have prepared a list of the Wolfsburg Players Salaries 2022 (Weekly Wages) and the full details about Wolfsburg players’ contracts. Watch & Bet Football Live =>
Wolfsburg Football Club was founded as a professional German Football Club in 1938. It grew out of a multi-sports club for Volkswagen in the city of Wolfsburg. Their nicknames are Die Wölfe (The Wolves) and the club predominantly play in green and white – these are the famous colours of Wolfsburg.
The rivals of Wolfsburg are VfB Stuttgart, Werder Bremen and Borussia Dortmund. They competed hard against their rivals last season, finishing in the 6th spot of the Bundesliga and claiming a spot in this year’s Europa League. The last couple of years were tough on the Wolves fans, seeing their club finish in the bottom half but since 2020, they have bounced back under Oliver Glasner.
Wolfsburg Information 2022
Their home ground is known as the Volkswagen Arena and have been playing at this stadium since 2002. It is still relatively new, under 20 years old. There is a 30,000 seat capacity and has been named after sponsorship from the automobile company, Volkswagen.
Wolfsburg are one of the top German sides and have a huge wage bill of over €50 million per year. The average VFL Wolfsburg average player salary per-year is €2.5 million per year. The Wolves have added a string of young players this summer – Xaver Schlager, Kevin Mbabu, Joao Victor and Paolo Otavia. They have also cleared out a bit of deadweight in the form of ageing players and unproven prospects – Diamata and Paul Verhaegh.
Wolfsburg Player Arrivals 2022/23
Player | Age | Signed From | Transfer Fee |
Jakub Kaminski | 20 | Lech Poznan | €9.00m |
Mattias Svanberg | 23 | Bologna | €8.10m |
Bartol Franjic | 22 | Dinamo Zagreb | €6.75m |
Patrick Wimmer | 21 | Arm. Bielefeld | €4.50m |
Kilian Fischer | 21 | 1.FC Nuremberg | €2.25m |
Dzenan Pejcinovic | 17 | FC Augsburg U19 | €1.13m |
Wolfsburg Player Departures 2022/23
Player | Age | Signed From | Transfer Fee |
Xaver Schlager | 24 | RB Leipzig | €12.00m |
Kevin Mbabu | 27 | Fulham | €5.50m |
Aster Vranckx | 19 | AC Milan | Loan fee: €2.00m |
Elvis Rexhbecaj | 24 | FC Augsburg | €1.70m |
Renato Steffen | 30 | FC Lugano | €750Th. |
Bartosz Bialek | 20 | Vitesse | Loan fee: €200Th. |
Yun-sang Hong | 20 | Nuremberg II | Loan fee: €50Th. |
John Anthony Brooks | 29 | Benfica | free transfer |
Wolfsburg Highest-Paid Player 2022
Who is the highest-paid Wolfsburg Player? Wolfsburg Players Salaries? Maximilian Arnold is Wolfsburg’s highest-paid player, earning nearly €105,769 per week. He is followed up by Max Kruse who is making around €73,000-€74,000 per week playing for the Wolves. Watch & Bet Football Live =>

Wolfsburg Player Contracts 2022 – Annual Salaries
Player Name | Age | Weekly Wage | Yearly Salary |
Maximilian Arnold | 28 | €105,769 | €5,500,000 |
Max Kruse | 34 | €73,000 | €3,800,000 |
Yannick Gerhardt | 28 | €70,000 | €3,600,000 |
Koen Casteels | 30 | €65,385 | €3,400,000 |
Jérôme Roussillon | 29 | €55,385 | €2,880,000 |
Josuha Guilavogui | 31 | €55,385 | €2,880,000 |
Maximilian Philipp | 28 | €40,385 | €2,100,000 |
Jonas Wind | 23 | €40,000 | €2,040,000 |
Luca Waldschmidt | 26 | €38,462 | €2,000,000 |
Josip Brekalo | 24 | €36,346 | €1,890,000 |
Sebastiaan Bornauw | 23 | €35,200 | €1,830,000 |
Marin Pongracic | 24 | €31,500 | €1,640,000 |
Kevin Paredes | 19 | €17,308 | €900,000 |
Pavao Pervan | 34 | €15,300 | €800,000 |
Lukas Nmecha | 23 | €12,000 | €620,000 |
Ridle Baku | 24 | €11,500 | €600,000 |
Paulo Otávio | 27 | €9,231 | €480,000 |
Micky van de Ven | 21 | €8,000 | €420,000 |
Omar Marmoush | 23 | €4,423 | €230,000 |
Maxence Lacroix | 22 | €3,654 | €190,000 |
Felix Nmecha | 21 | €2,115 | €110,000 |
Niklas Klinger | 26 | €1,154 | €60,000 |
Philipp Schulze | 19 | €962 | €50,000 |
Jakub Kaminski | 20 | – | – |
Mattias Svanberg | 23 | – | – |
Bartol Franjic | 22 | – | – |
Patrick Wimmer | 21 | – | – |
Kilian Fischer | 21 | – | – |
Dzenan Pejcinovic | 17 | – | – |
Wolfsburg game schedule
Fixtures Wolfsburg? There are 34 Bundesliga matches.
Then they also play domestic cup competitions which makes it easy to get around 50 or 60 matches in a season.
Wolfsburg fixtures make it possible to play two or three matches within a week.
When it comes to Wolfsburg fixtures and Wolfsburg schedule, it’s possible to see when the team is playing their next match in the Bundesliga game schedule.
Other European Teams Salaries And Wage Bills Lists
Premier League teams:
La Liga teams:
Serie A teams:
Ligue 1 teams:
Bundesliga teams: